Código do produto: 901449 | ID: 1160506
Half Power 250W | Full Power 500W | Sport Mode 750W | |
Speed (kph / mph) | 6.0 / 3.7 | 7.5 / 4.7 | 8.3 / 5.2 |
Max Run Time (hh:mm) | 01 : 30 | 00 : 45 | ** |
Range (km / miles) | 9.0 / 5.6 | 5.6 / 3.5 | / |
Nominal Power | 500 W | |
Maximum Power (in Sport mode) | 750 W | |
Battery | Integrated 378 Wh 25.2V Lithium-ion | |
Battery Life | 800 cycles at 80% DOD | |
Charger | 100 to 240V AC charger included, 12V charger optional | |
Cooling System | Natural cooling | |
Rated RPM | 1500 to 1700 | |
Operating Temperature | -5 to 55 °C | |
Storage Temperature | -20 to 45 °C | |
Trim and Tilt | 8° / 17° / 26° | |
Tilt Angle | 75° | |
Shallow Water Mode Tilt Angle | 36° | |
Steering Angle | ±70° | |
Dimensions (L x W x H) | 297 x 75 x 890 mm (11.7 x 3 x 35”) | |
Motor Weight (excluding bracket) | 6.7 kg / 14.7 lbs | |
Motor Weight (including bracket) | 7.9 kg / 17.4 lbs | |
Adjustable Shaft Length | 401 / 362.5 / 322 / 282.5 mm (15.8 / 14.27 / 12.7 / 11.1”) |
Número de lâminas
2
Potência
Potência (Watt)
500
Tipo de motor
500 W
Comprimento do eixo
Fonte de alimentação UK/UE incluída
Sim
Peso
6,7 kg
Dimensões
297 x 75 x 890 mm
Comprimento
297 mm
Largura
75 mm
Fabricado em
China